February 2014 Toyota Sales Slight Decrease - Similar To GM, Ford, Chrysler And Others
Toyota has released their February 2014 sales figures and they show a slight decrease versus the previous year's sales. Like other automakers, Toyota is saying the cold weather had a lot to do with the decrease.

Leading the way for Toyota in February was the Lexus IS series. Specifically, the IS 350 F-SPORT has been widely acclaimed and is a top seller.
For the month, Toyota was down 4.3 percent versus February 2013. On the bright side, the Lexus brand was up 8 percent. Toyota says it is pretty clear that the cold weather spell had a lot to do with it.
“February auto sales emerged from a chill in the second half of the month, poising the industry for a strong March,” said Bill Fay, Toyota division group vice president, and general manager. “For Toyota, strong truck sales were a highlight this month, with RAV4 and Highlander posting best-ever February results.”
| Model | YTD Sales | YTD % vs. 2013 | Year-Over-Year | Monthly Sales | Monthly % Change vs. 2013 |
|---|---|---|---|---|---|
| TOTAL TOYOTA | 159,284 | -4.3 | Feb. 2014 Feb. 2013 | 305,649 324,102 | -5.7 |
| TOTAL LEXUS | 18,855 | 8.7 | Feb. 2014 Feb. 2013 | 36,492 33,550 | 8.8 |
| Yaris | 1,334 | -34.8 | Feb. 2014 Feb. 2013 | 2,339 4,942 | -52.7 |
| Corolla | 25,299 | 1.2 | Feb. 2014 Feb. 2013 | 48,052 48,821 | -1.6 |
| Prius | 12,861 | -27.8 | Feb. 2014 Feb. 2013 | 25,066 33,584 | -25.4 |
| Camry | 28,998 | -7.3 | Feb. 2014 Feb. 2013 | 52,330 63,167 | -17.2 |
| Avalon | 3,068 | -46.2 | Feb. 2014 Feb. 2013 | 7,349 10,543 | -30.3 |
| Scion FR-S | 1,040 | -24.0 | Feb. 2014 Feb. 2013 | 1,961 2,812 | -30.3 |
| Scion iQ | 166 | -49.8 | Feb. 2014 Feb. 2013 | 332 626 | -47.0 |
| Scion xD | 662 | 11.1 | Feb. 2014 Feb. 2013 | 1,254 1,220 | 2.8 |
| Scion xB | 1,298 | -14.2 | Feb. 2014 Feb. 2013 | 2,523 2,779 | -9.2 |
| Scion tC | 1,363 | 9.6 | Feb. 2014 Feb. 2013 | 2,470 2,508 | -1.5 |
| Lexus CT | 1,230 | 4.1 | Feb. 2014 Feb. 2013 | 2,520 2,183 | 15.4 |
| Lexus HS | 0 | -100.0 | Feb. 2014 Feb. 2013 | 0 1 | -100.0 |
| Lexus IS | 3,517 | 129.6 | Feb. 2014 Feb. 2013 | 6,565 2,918 | 125.0 |
| Lexus ES | 4,360 | -9.5 | Feb. 2014 Feb. 2013 | 8,319 10,003 | -16.8 |
| Lexus GS | 1,574 | 42.1 | Feb. 2014 Feb. 2013 | 2,874 2,207 | 30.2 |
| Lexus LS | 589 | -26.7 | Feb. 2014 Feb. 2013 | 1,223 1,880 | -34.9 |
| Lexus LFA | 2 | 0.0 | Feb. 2014 Feb. 2013 | 2 5 | -60.0 |
| RAV4 | 16,451 | 23.4 | Feb. 2014 Feb. 2013 | 33,331 24,939 | 33.7 |
| FJ Cruiser | 1,266 | -6.6 | Feb. 2014 Feb. 2013 | 2,428 2,587 | -6.1 |
| Venza | 2,472 | -34.0 | Feb. 2014 Feb. 2013 | 4,465 7,116 | -37.3 |
| Highlander | 12,052 | 29.5 | Feb. 2014 Feb. 2013 | 22,728 18,141 | 25.3 |
| 4Runner | 4,662 | 17.2 | Feb. 2014 Feb. 2013 | 8,620 8,464 | 1.8 |
| Sienna | 7,364 | -20.0 | Feb. 2014 Feb. 2013 | 15,060 16,990 | -11.4 |
| Sequoia | 980 | 1,064 | Feb. 2014 Feb. 2013 | 1,767 2,244 | -21.3 |
| Land Cruiser | 228 | 5.6 | Feb. 2014 Feb. 2013 | 485 493 | -1.6 |
| Tacoma | 10,942 | -13.5 | Feb. 2014 Feb. 2013 | 20,784 24,266 | -14.3 |
| Tundra | 7,923 | 8.4 | Feb. 2014 Feb. 2013 | 15,813 14,310 | 10.5 |
| Lexus RX | 5,682 | -18.1 | Feb. 2014 Feb. 2013 | 11,289 12,332 | -8.5 |
| Lexus GX | 1,590 | 153.2 | Feb. 2014 Feb. 2013 | 3,033 1,361 | 122.9 |
| Lexus LX | 311 | -5.2 | Feb. 2014 Feb. 2013 | 667 660 | 1.1 |
Toyota says the highlights were:
- Toyota division is no. 1 retail brand
- Camry posted sales of 29,000 units
- All-new Corolla records sales of more than 25,000 units
- Toyota division trucks up 3.5 percent
- All-new RAV4 up more than 23 percent; best-ever February
- All-new Highlander up nearly 30 percent; best-ever February
- 4Runner up 17 percent
- All-new Tundra up more than 8 percent
- Lexus cars up more than 19 percent
- All-new Lexus IS posts triple-digit gains
- Lexus GS up more than 42 percent
- Lexus RX posts sales of more than 5,600 units
- Lexus GX posts triple-digit gains
What do you think? Any surprises?




